Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from the Czech Republic with Czech web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking CZ
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. 1366x768 17.84% 17.72% 16.88%
2. 1024x768 13.09% 13.20% 13.54%
3. 1280x1024 12.96% 13.04% 13.88%
4. 1280x800 12.50% 12.43% 11.97%
5. 1680x1050 5.94% 5.99% 6.12%
6. 1920x1080 5.61% 5.68% 5.61%
7. 1440x900 5.44% 5.45% 5.46%
8. 1600x900 2.72% 2.71% 2.65%
9. 1024x600 2.53% 2.51% 2.40%
10. 1152x864 1.87% 1.87% 1.90%
11. 1280x768 1.27% 1.26% 1.25%
12. 1280x720 1.26% 1.25% 1.25%
13. 1280x960 1.22% 1.23% 1.23%
14. 1920x1200 1.00% 1.01% 1.10%
15. 1360x768 0.82% 0.81% 0.79%
16. 1093x614 0.75% 0.76% 0.73%
17. 1024x819 0.55% 0.55% 0.61%
18. 768x1024 0.47% 0.46% 0.42%
19. 1536x864 0.46% 0.46% 0.47%
20. 1311x737 0.45% 0.44% 0.41%
21. 800x600 0.44% 0.44% 0.46%
22. 1400x1050 0.40% 0.40% 0.40%
23. 1600x1200 0.38% 0.38% 0.42%
24. 1344x840 0.32% 0.32% 0.34%
25. 1252x704 0.31% 0.30% 0.29%
26. 1249x702 0.29% 0.29% 0.27%
27. 1024x640 0.28% 0.28% 0.28%
28. 1152x720 0.27% 0.27% 0.27%
29. 1441x810 0.26% 0.25% 0.24%
30. 1525x858 0.22% 0.21% 0.20%
31. 1192x670 0.20% 0.20% 0.19%
32. 320x480 0.17% 0.17% 0.17%
33. 1140x641 0.17% 0.16% 0.15%
34. 1143x858 0.15% 0.15% 0.15%
35. 1120x700 0.15% 0.15% 0.15%
36. 1138x640 0.15% 0.14% 0.14%
37. 1173x733 0.14% 0.13% 0.13%
38. 1173x939 0.13% 0.12% 0.12%
39. 1229x983 0.11% 0.12% 0.14%
40. 1525x857 0.11% 0.11% 0.10%
41. 1024x576 0.10% 0.10% 0.10%
Sample Size 1728193153 1647268151 1662728738

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics