Regions

Regions from which internet users connect Czech websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

REGIONS - gemiusRanking CZ
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. hl.m. Praha 53.24% 52.78% 52.90%
2. jihomoravský 8.51% 8.59% 8.70%
3. moravskoslezský 6.39% 6.37% 6.36%
4. ústecký 4.74% 4.80% 4.66%
5. vysočina 4.31% 4.45% 4.47%
6. pardubický 3.75% 3.68% 3.65%
7. stredočeský 3.12% 3.01% 3.01%
8. zlínský 3.03% 3.47% 3.44%
9. plzeňský 2.96% 2.95% 2.89%
10. olomoucký 2.86% 2.80% 2.81%
11. jihočeský 2.84% 2.83% 2.78%
12. liberecký 1.73% 1.72% 1.72%
13. královéhradecký 1.39% 1.38% 1.46%
14. karlovarský 1.14% 1.17% 1.14%
Sample Size 1114882344 1069169916 1089906727

Key

Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics