Mobile devices – producers

A ranking of mobile devices by producers, as used by persons connecting from the Czech Republic with Czech web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - PRODUCERS - gemiusRanking CZ
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple 39.69% 39.84% 38.41%
2. Samsung 21.20% 21.29% 21.50%
3. Nokia 12.58% 12.27% 13.11%
4. HTC 10.75% 10.83% 10.74%
5. Sony Ericsson 8.71% 8.84% 8.88%
6. LG 2.14% 2.08% 2.19%
7. Asus 1.19% 1.21% 1.38%
8. Huawei 0.76% 0.69% 0.75%
9. Acer 0.43% 0.43% 0.35%
10. Motorola 0.41% 0.28% 0.35%
11. ZTE 0.40% 0.52% 0.48%
12. BlackBerry 0.28% 0.28% 0.41%
13. Lenovo 0.22% 0.21% 0.16%
14. Prestigio 0.17% 0.13% 0.14%
15. Sony 0.13% 0.10% 0.10%
16. Toshiba 0.12% 0.13% 0.10%
17. Alcatel 0.12% 0.12% 0.14%
18. Archos 0.11% 0.10% 0.10%
19. Coby 0.11% 0.12% 0.15%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics