Mobile devices – models

A ranking of mobile devices that are used by persons connecting from the Czech Republic with Czech web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking CZ
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 27.11% 26.83% 25.20%
2. Apple iPhone 11.95% 12.35% 12.52%
3. Samsung GT-i9100 (Galaxy S II) 4.30% 4.35% 4.30%
4. Samsung GT-S5830 3.73% 3.68% 3.72%
5. Samsung GT-S5570 2.69% 2.55% 2.63%
6. HTC EVO 3D 1.97% 1.89% 1.85%
7. HTC Wildfire S 1.63% 1.54% 1.67%
8. Samsung GT-P7500 (Galaxy Tab 10.1") 1.52% 1.32% 1.36%
9. Samsung GT-i9000 (Galaxy S) 1.40% 1.65% 1.71%
10. HTC Desire 1.19% 1.21% 1.23%
11. HTC Wildfire 1.12% 1.19% 1.20%
12. Sony Ericsson SK17 1.06% 1.01% 1.08%
13. Samsung GT-S5363 (Galaxy Y) 0.99% 1.06% 1.08%
14. Sony Ericsson E15i 0.97% 0.95% 0.94%
15. Nokia C5-03 0.90% 0.87% 0.97%
16. HTC Sensation 0.80% 0.80% 0.75%
17. Nokia 5230 0.80% 0.71% 0.74%
18. Asus Eee Pad Transformer TF101 0.78% 0.85% 0.93%
19. Nokia N8 0.74% 0.76% 0.73%
20. Nokia E52 0.74% 0.74% 0.76%
21. Sony Ericsson ST15 (Xperia Mini) 0.73% 0.73% 0.66%
22. Sony Ericsson ST18 0.73% 0.76% 0.72%
23. LG P500 0.72% 0.75% 0.78%
24. HTC Desire HD 0.71% 0.78% 0.79%
25. Apple iPod 0.63% 0.66% 0.68%
26. Nokia C6 0.61% 0.59% 0.63%
27. HTC Desire S 0.60% 0.61% 0.61%
28. Samsung Google Nexus S 0.57% 0.56% 0.58%
29. Nokia 500 0.56% 0.53% 0.59%
30. Nokia C3 0.55% 0.53% 0.55%
31. Samsung GT-N7000 (Galaxy Note) 0.53% 0.49% 0.53%
32. Sony Ericsson LT18 (Xperia Arc S) 0.52% 0.56% 0.48%
33. Sony Ericsson WT19 Walkman 0.49% 0.46% 0.52%
34. Samsung GT-P7300 (Galaxy Tab 8.9") 0.46% 0.52% 0.36%
35. LG P970 0.46% 0.46% 0.43%
36. Nokia 5800 0.46% 0.49% 0.54%
37. HTC Desire Z 0.45% 0.47% 0.50%
38. Sony Ericsson U20i 0.45% 0.48% 0.52%
39. Nokia Lumia 800 0.44% 0.40% 0.41%
40. Samsung GT-P7510 (Galaxy Tab 10.1") 0.42% 0.41% 0.40%
41. Samsung GT-I8150 (Galaxy W) 0.42% 0.38% 0.40%
42. Nokia C7 0.41% 0.37% 0.39%
43. Samsung GT-i7500 0.39% 0.37% 0.38%
44. Samsung GT-S8500 0.38% 0.42% 0.41%
45. Samsung GT-S5230 0.37% 0.41% 0.46%
46. Nokia C5 0.37% 0.38% 0.44%
47. Samsung GT-P1000 (Galaxy Tab) 0.36% 0.35% 0.35%
48. HTC HD2 0.36% 0.39% 0.39%
49. Nokia N97 0.35% 0.33% 0.35%
50. Sony Ericsson E10i 0.34% 0.32% 0.34%
51. Nokia 5530 XpressMusic 0.34% 0.31% 0.33%
52. Sony Ericsson MT15i 0.33% 0.32% 0.31%
53. Acer Iconia Tab A500 0.30% 0.31% 0.24%
54. Sony Ericsson MT11 (Xperia Neo V) 0.30% 0.32% 0.30%
55. HTC Explorer 0.26% 0.25% 0.25%
56. Asus Eee Pad Transformer Prime TF201 0.24% 0.22% 0.34%
57. Nokia 700 0.23% 0.23% 0.23%
58. Samsung GT-S8530 0.21% 0.19% 0.20%
59. LG P350 0.21% 0.19% 0.20%
60. Huawei Vodafone 858 0.20% 0.22% 0.23%
61. Sony Ericsson MK16 (Xperia Pro) 0.19% 0.16% 0.16%
62. Nokia E72 0.19% 0.22% 0.19%
63. Sony Ericsson J10i2 0.19% 0.18% 0.19%
64. Sony Ericsson LT15i 0.19% 0.20% 0.22%
65. Samsung GT-S5620 0.19% 0.16% 0.18%
66. Samsung GT-S5660 0.19% 0.22% 0.19%
67. Sony Ericsson X10i 0.19% 0.23% 0.25%
68. Nokia E51 0.18% 0.19% 0.16%
69. Sony Ericsson ST17 (Xperia Active) 0.18% 0.15% 0.15%
70. Nokia N9 0.18% 0.16% 0.12%
71. Nokia Lumia 710 0.18% 0.19% 0.19%
72. Nokia 6303 classic 0.18% 0.19% 0.24%
73. Nokia E66 0.18% 0.18% 0.19%
74. Nokia E7-00 0.18% 0.20% 0.21%
75. Nokia X3-02 0.17% 0.16% 0.23%
76. Nokia 6300 0.17% 0.19% 0.19%
77. Samsung GT-I5500 0.17% 0.13% 0.11%
78. Samsung GT-I5800 0.17% 0.12% 0.08%
79. ZTE Blade 0.16% 0.17% 0.18%
80. Sony Ericsson R800i 0.15% 0.17% 0.16%
81. Nokia 5130 XpressMusic 0.15% 0.18% 0.18%
82. Nokia X2 0.15% 0.16% 0.19%
83. Huawei Vodafone 845 0.15% 0.10% 0.13%
84. Sony Ericsson X8 0.15% 0.15% 0.15%
85. HTC Radar 0.14% 0.17% 0.09%
86. HTC Incredible S 0.14% 0.13% 0.11%
87. HTC One X 0.14% 0.14% 0.08%
88. Lenovo IdeaPad Tablet K1 0.14% 0.12% 0.10%
89. LG P990 0.13% 0.14% 0.14%
90. Huawei U8650 0.13% 0.11% 0.13%
91. Nokia N95 8GB 0.13% 0.17% 0.19%
92. Nokia N900 0.13% 0.13% 0.13%
93. HTC Sensation XE Z715e 0.12% 0.10% 0.10%
94. Samsung GT-P7310 (Galaxy Tab 8.9") 0.12% 0.13% 0.14%
95. HTC Google Nexus One 0.12% 0.13% 0.11%
96. Nokia C6-01 0.12% 0.09% 0.10%
97. Nokia E5 0.12% 0.12% 0.13%
98. ZTE Skate 0.12% 0.14% 0.11%
99. Nokia X6 0.11% 0.13% 0.15%
100. Nokia E71 0.11% 0.10% 0.09%
101. Nokia 6303i classic 0.11% 0.11% 0.11%
102. Nokia C2-01 0.11% 0.08% 0.11%
103. Nokia N73 0.10% 0.08% 0.10%
104. Samsung GT-S5360 (Galaxy Y) 0.10% 0.12% 0.15%
105. LG KP500 0.10% 0.11% 0.07%
106. Samsung Omnia 7 0.10% 0.11% 0.10%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics